| GPML | SBML
|
| DataNode: (GraphId, Xref, TextLabel, Graphics, Type, BiopaxRef, Comment): represents pathway components that are connected to database objects, i.e, proteins and metabolites. | species: (id, name, type, compartment): pool of reacting entities of a specific species type that take part in reactions and are located in a specific compartment.
|
| Line: (GraphId, Graphics, Type, BiopaxRef, Comment): represents reactions when connecting DataNodes. Otherwise, used for drwaing simple graphics. | reaction: (id, name, listOfReactants, listOfProducts, listOfModifiers, stoichiometry): represents any transformation, transport or binding process, typically a chemical reaction, that can change the quantity of one or more species.
|
| Shape: (GraphId, Graphics, BioPaxRef, Comment): used for simple graphics. Can be used to represent compartments. | compartment: (id, name, type): every species in an SBML model must be located in a compartment.
|
| GraphId: mandatory. Internally defined to distinguish elements within a GPML document. | id: mandatory. Used to identify a component within the model definition. Other SBML objects can refer to the component using this identifier.
|
| TextLabel: human-readable label for datanodes. | name: optional. human-readable label for the component.
|
| Graphics: contains positional coordinates for layout as well as color, rotation, font and style information. For Lines, this element contains the references to connected DataNodes. | annotations: (a) information about the graphical layout of model components, (b) application-specific processing instructions that do not change the essential meaning of a model, (c) identification information for cross-referencing components in a model with items in a data resource such as a database, and (d) information about the model that cannot be readily encoded in existing SBML elements.
|
| Comments: free text | notes: the content of an SBML notes element can be only be a complete html element, a body element, or whatever is permitted inside a body element.
|
| Label: (Graphics, Comment): free text as a pathway component. |
|
| Group: (GraphId, GroupId, Type, TextLabel, BiopaxRef, Comment): used to collect pathway components into groups. Can be used to represent protein complexes. |
|