{3} Active Tickets by Milestone (268 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (201 - 268 of 268)
Release (48 matches)
| Ticket | Summary | Severity | Component | Owner | Status | Created |
|---|---|---|---|---|---|---|
| #946 | Google Gadget for WikiPathways | feature | WikiPathways web service | thomaskelder | new | 07/06/09 |
| #947 | smart guides | feature | Pathvisio | martijn | new | 07/06/09 |
| #958 | Curation tags and watchlists | feature | WikiPathways website | thomaskelder | new | 07/29/09 |
| #959 | Identifier unification | feature | WikiPathways website | AlexanderPico | new | 07/29/09 |
| #960 | Identifier deprecation | feature | WikiPathways web service | thomaskelder | new | 07/29/09 |
| #965 | RFC 012 - WikiPathways Roadmap | feature | Documentation | AlexanderPico | new | 08/06/09 |
| #973 | Database QC | feature | GeneDatabases | AlexanderPico | assigned | 08/12/09 |
| #975 | Support multiple pathways for "find related pathways". | feature | Superpathways | helenLiu | new | 08/21/09 |
| #987 | WP Feature: Add "new" icon to newly created pathways in Browse interface | feature | WikiPathways website | AlexanderPico | new | 09/03/09 |
| #989 | Feature: Suggested layout changes for Create page | feature | WikiPathways website | AlexanderPico | assigned | 09/10/09 |
| #993 | wikipathways search: organism filter should be stored in url | feature | WikiPathways web service | thomaskelder | new | 09/14/09 |
| #1001 | Feature: Changes to "Add New Reaction" | feature | Wikipathways applet | thomaskelder | new | 09/28/09 |
| #1012 | SBGN drawing | feature | Pathvisio | martijn | new | 10/20/09 |
| #1013 | word-wrap for node labels | feature | Pathvisio | martijn | new | 10/21/09 |
| #1014 | set background color for nodes | feature | Pathvisio | martijn | new | 10/21/09 |
| #1020 | tooltip | feature | Wikipathways applet | thomaskelder | new | 10/24/09 |
| #1028 | Make it possible to control positioning of polygonal curves | feature | Pathvisio | martijn | new | 10/29/09 |
| #1029 | Bring back hierarchical group editing | feature | Wikipathways applet | thomaskelder | new | 10/29/09 |
| #1039 | Add ability to turn text 90 deg. in DataNode | feature | Pathvisio | martijn | new | 11/17/09 |
| #1041 | Non editable type of group | feature | Pathvisio | margot | new | 11/17/09 |
| #1043 | Connector with 45 degree connection to Anchor | feature | Pathvisio | martijn | new | 11/17/09 |
| #1044 | Hand-cursor when mouse is over element | feature | Wikipathways applet | thomaskelder | new | 11/17/09 |
| #1061 | Feature: Add category explanation to Browse page | feature | WikiPathways website | AlexanderPico | new | 12/22/09 |
| #1094 | Include "How to fix this" link in every curation warning | feature | WikiPathways website | AlexanderPico | new | 01/26/10 |
| #1110 | Feature: Make T-bar the same as mim-inhibition | feature | Pathvisio | martijn | new | 02/04/10 |
| #1115 | Fast lookup which edits were reverted or delete action | feature | WikiPathways website | thomaskelder | assigned | 02/04/10 |
| #1123 | Feedback on new PV features: line thickness, alignment, shapes | feature | Pathvisio | martijn | new | 02/10/10 |
| #1137 | use cytoscape web to provide a network view on wikipathways | feature | WikiPathways website | AlexanderPico | new | 03/08/10 |
| #1143 | Keeping original author as first author on pathways? | feature | WikiPathways website | thomaskelder | new | 03/14/10 |
| #1155 | Make svg pathway viewer work in native rendering mode | feature | uncategorized | martijn | new | 03/30/10 |
| #1168 | GML import / export | feature | Pathvisio | martijn | new | 04/25/10 |
| #1172 | Merge groupId and graphId to just a single id. | feature | Wikipathways applet | martijn | new | 04/27/10 |
| #1179 | Gene identifiers drom wring species database could use a seperate curation tag | feature | uncategorized | martijn | new | 05/13/10 |
| #1180 | Improve the dialog for creating visualizations and color sets | feature | Pathvisio | liubing | new | 05/15/10 |
| #1181 | Office like toolbar for drawing objects | feature | Pathvisio | KristinaHanspers | new | 05/15/10 |
| #1182 | Species search | feature | Pathvisio | liubing | new | 05/15/10 |
| #1184 | mini-map | feature | Pathvisio | liubing | new | 05/15/10 |
| #1185 | zoom with scrollwheel | feature | Pathvisio | liubing | new | 05/15/10 |
| #1187 | improving color selection | feature | Pathvisio | liubing | new | 05/15/10 |
| #1188 | implementing grid snap feature | feature | Pathvisio | liubing | new | 05/15/10 |
| #1192 | Local safe suggested, but not clear how or how to fix | feature | Wikipathways applet | thomaskelder | new | 05/15/10 |
| #1215 | GPML: Pathway.Graphics should be non-optional | feature | Pathvisio | martijn | new | 06/19/10 |
| #1219 | Changing labels in legend | feature | Pathvisio | martijn | new | 06/28/10 |
| #1222 | Unused PublicationXref | feature | Pathvisio | martijn | new | 07/05/10 |
| #1226 | Pathway panning with middle mouse button | feature | Pathvisio | liubing | new | 07/12/10 |
| #1229 | Show pathway identifier somewhere on page | feature | WikiPathways website | AlexanderPico | new | 07/19/10 |
| #1230 | Allow to open pathway by identifier in the Cytoscape plugins | feature | Cytoscape plugin | thomaskelder | new | 07/19/10 |
| #1255 | Pathway archive quick links on pathway page | feature | WikiPathways website | AlexanderPico | new | 08/27/10 |
Milestone 27 Release (19 matches)
| Ticket | Summary | Severity | Component | Owner | Status | Created |
|---|---|---|---|---|---|---|
| #1093 | Google search doesn't return pathway when searching for "one carbon" | major | WikiPathways website | AlexanderPico | assigned | 01/25/10 |
| #1218 | Editing labels with newlines (
 / ) | major | Pathvisio | martijn | new | 06/27/10 |
| #1237 | ClassCastException when editing a pathway for the 2nd time | major | Wikipathways applet | thomaskelder | new | 07/30/10 |
| #1269 | Biopax converter fails to convert WP1601 | major | Pathvisio | martijn | new | 08/31/10 |
| #1111 | DiffViewer error when comparing deleted pathway | minor | Diffviewer applet | martijn | new | 02/04/10 |
| #1125 | regression: wrong anchor position on curved lines | minor | Pathvisio | margot | new | 02/12/10 |
| #1250 | Visualization plugin - using colorcoding of gene/metabolite boxes after visualization | minor | Pathvisio | martijn | new | 08/24/10 |
| #1253 | include wp paper in announcement | minor | uncategorized | martijn | new | 08/25/10 |
| #1266 | Bogus browse button in IDMapper dialog | minor | BridgeDbConfig plugin | martijn | new | 08/30/10 |
| #1199 | MW extension of featured users | feature | WikiPathways website | AlexanderPico | new | 05/31/10 |
| #1200 | MW extension to show portal/tagged pathway activity | feature | WikiPathways website | AlexanderPico | new | 05/31/10 |
| #1221 | Start using datanodes instead of labels to point to another pathway | feature | WikiPathways website | thomaskelder | new | 07/02/10 |
| #1227 | Entrez LinkOut support for wikipathways | feature | WikiPathways website | thomaskelder | new | 07/13/10 |
| #1238 | Write MaintBot script to clear cached converted files | feature | WikiPathways website | martijn | new | 08/01/10 |
| #1243 | Incoporate Chetan's Ontology Work | feature | WikiPathways website | AlexanderPico | new | 08/12/10 |
| #1244 | Prototype Infobox for Pathway Pages | feature | WikiPathways website | AlexanderPico | new | 08/12/10 |
| #1245 | BridgeDbConfig plugin settings should be remembered | feature | BridgeDbConfig plugin | martijn | new | 08/13/10 |
| #1270 | Version Check for alternative installer | feature | Pathvisio | martijn | new | 09/01/10 |
| #1272 | Toolbar buttons | feature | Wikipathways applet | AlexanderPico | new | 09/08/10 |
milestone_25 Release (1 match)
| Ticket | Summary | Severity | Component | Owner | Status | Created |
|---|---|---|---|---|---|---|
| #270 | Office like toolbar for drawing objects | feature | Wikipathways applet | anonymous | new | 11/26/07 |
Note:
See TracReports for help on using and creating reports.
